post: | Klettern auf Mallorca | mod: |
19.May.12 | 18.Feb.13 |
| | Steinmännching guarding the way |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/8000 s |
| | 12.may.2012 15:33:41 | | | f/2.8 |
| | unknown (no GPS data) | | | 280 |
| | 994 | | | 44 mm |
| | HP climbing »Pin« (6b, VII) in »El Calo de Betlem« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/750 s |
| | 13.may.2012 13:25:50 | | | f/5.6 |
| | unknown (no GPS data) | | | 100 |
| | 1034 | | | 24 mm |
| | Anne climbing »Pin« (6b, VII) in »El Calo de Betlem« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/750 s |
| | 13.may.2012 13:40:10 | | | f/2.8 |
| | unknown (no GPS data) | | | 100 |
| | 1047 | | | 50 mm |
| | My attempt on »Pon« (7b+, IX-/IX) in »El Calo de Betlem« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/125 s |
| | 13.may.2012 14:45:13 | | | f/5.6 |
| | unknown (no GPS data) | | | 100 |
| | 1101 | | | 62 mm |
| | Anne on-sighting »Es pasto« (6b+, VII/VII+) in »El Calo de Betlem« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/250 s |
| | 13.may.2012 16:06:50 | | | f/5.6 |
| | unknown (no GPS data) | | | 100 |
| | 1133 | | | 24 mm |
| | Rest day in Palma de Mallorca |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/350 s |
| | 14.may.2012 14:42:58 | | | f/6.7 |
| | unknown (no GPS data) | | | 100 |
| | 1181 | | | 24 mm |
| | Getting lost on our way to »La Creveta« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/500 s |
| | 15.may.2012 11:07:43 | | | f/5.6 |
| | unknown (no GPS data) | | | 100 |
| | 1317 | | | 24 mm |
| | Biggi’s second run of »Baba« (4+, V+) in »La Creveta« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/1500 s |
| | 15.may.2012 16:14:11 | | | f/2.8 |
| | unknown (no GPS data) | | | 100 |
| | 1345 | | | 70 mm |
| | HP working his way up »Hyperion« (6a, VI+) |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/1500 s |
| | 15.may.2012 16:27:49 | | | f/2.8 |
| | unknown (no GPS data) | | | 100 |
| | 1366 | | | 70 mm |
| | Flashing another Top50 called »Récords de Bunyola« (6a+, VII-) in »La Creveta« |
| | DMC-TZ7 (Panasonic) | | | 1/500 s |
| | 15.may.2012 17:53:31 | | | f/4.3 |
| | unknown (no GPS data) | | | 80 |
| | 1366 | | | 15.8 mm |
| | Survived yet another amazing day |
| | DMC-TZ7 (Panasonic) | | | 1/1000 s |
| | n.a. | | | f/6.3 |
| | unknown (no GPS data) | | | 320 |
| | 1366 | | | 6 mm |
| | a play of shadows in the mountains of Mallorca |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/1500 s |
| | 15.may.2012 19:45:16 | | | f/6.7 |
| | unknown (no GPS data) | | | 100 |
| | 1388 | | | 48 mm |
| | Having fun after a fabulous day of climbing the crag at »La Creveta« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/1000 s |
| | n.a. | | | f/4.5 |
| | unknown (no GPS data) | | | 320 |
| | 1388 | | | 8.6 mm |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/250 s |
| | 15.may.2012 19:59:29 | | | f/5.6 |
| | unknown (no GPS data) | | | 100 |
| | 1400 | | | 45 mm |
| | The first meters of »Ebam« (4+, V+) in »Tijuana« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/125 s |
| | 16.may.2012 13:38:35 | | | f/5.6 |
| | unknown (no GPS data) | | | 100 |
| | 1435 | | | 70 mm |
| | Sebb’s free solo of the »Colesterol Party« (6a+, VII-) in »Tijuana« (notice the sandals!) |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/350 s |
| | 16.may.2012 14:35:26 | | | f/5.6 |
| | unknown (no GPS data) | | | 100 |
| | 1442 | | | 24 mm |
| | The amazing wall of »Tijuana« and HPs attempt on the »Colesterol Party« (6a+, VII-) |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/500 s |
| | 16.may.2012 15:30:47 | | | f/6.7 |
| | unknown (no GPS data) | | | 100 |
| | 1506 | | | 32 mm |
| | The tough start of the »Colesterol Party« (6a+, VII-) in »Tijuana« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/180 s |
| | 16.may.2012 15:45:11 | | | f/6.7 |
| | unknown (no GPS data) | | | 100 |
| | 1526 | | | 45 mm |
| | Biggis first lead climb of this week in »Pasión Oculta« (4+, V+) in »S’estret« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/90 s |
| | 19.may.2012 09:40:09 | | | f/4.0 |
| | unknown (no GPS data) | | | 100 |
| | 1718 | | | 70 mm |
| | The crux of »Pasión interminable« (4+, V+) in »S’estret« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/90 s |
| | 19.may.2012 10:00:29 | | | f/4.0 |
| | unknown (no GPS data) | | | 110 |
| | 1731 | | | 70 mm |
| | Climbing »Quarried Wall» (5+, VI) in »S’estret« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/350 s |
| | 19.may.2012 12:14:07 | | | f/4.8 |
| | unknown (no GPS data) | | | 100 |
| | 1768 | | | 70 mm |
| | Biggi climbing »Quarried Wall» (5+, VI) in »S’estret« |
| | D800 (NIKON) & 24.0-70.0 mm f/2.8 | | | 1/125 s |
| | 19.may.2012 12:38:49 | | | f/4.0 |
| | unknown (no GPS data) | | | 100 |
| | 1801 | | | 24 mm |
This entry was posted on Saturday, May 19th, 2012 at 7:49 pm and is filed under ::Climbing, ::Panorama, Foto, Gallery Update. You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
[...] Klettern auf Mallorca [...]